Paper Size Guide & Chart
Lookup exact dimensions in mm, cm, inches, and pixel coordinates at various print resolutions (300 DPI vs 150 DPI) for A4, Letter, and more.
| Name | Category | Millimeters (mm) | Inches (in) |
|---|---|---|---|
| A0 | ISO A | 841 × 1189 mm | 33.1 × 46.8 in |
| A1 | ISO A | 594 × 841 mm | 23.4 × 33.1 in |
| A2 | ISO A | 420 × 594 mm | 16.5 × 23.4 in |
| A3 | ISO A | 297 × 420 mm | 11.7 × 16.5 in |
| A4 | ISO A | 210 × 297 mm | 8.3 × 11.7 in |
| A5 | ISO A | 148 × 210 mm | 5.8 × 8.3 in |
| A6 | ISO A | 105 × 148 mm | 4.1 × 5.8 in |
| A7 | ISO A | 74 × 105 mm | 2.9 × 4.1 in |
| A8 | ISO A | 52 × 74 mm | 2 × 2.9 in |
| B0 | ISO B | 1000 × 1414 mm | 39.4 × 55.7 in |
| B1 | ISO B | 707 × 1000 mm | 27.8 × 39.4 in |
| B2 | ISO B | 500 × 707 mm | 19.7 × 27.8 in |
| B3 | ISO B | 353 × 500 mm | 13.9 × 19.7 in |
| B4 | ISO B | 250 × 353 mm | 9.8 × 13.9 in |
| B5 | ISO B | 176 × 250 mm | 6.9 × 9.8 in |
| Letter | North American | 216 × 279 mm | 8.5 × 11 in |
| Legal | North American | 216 × 356 mm | 8.5 × 14 in |
| Ledger / Tabloid | North American | 279 × 432 mm | 11 × 17 in |
| Executive | North American | 184 × 267 mm | 7.3 × 10.5 in |
| Statement / Half Letter | North American | 140 × 216 mm | 5.5 × 8.5 in |
| Gov Letter | North American | 203 × 267 mm | 8 × 10.5 in |
| 2" × 3" (Wallet) | Photo | 51 × 76 mm | 2 × 3 in |
| 4" × 6" | Photo | 102 × 152 mm | 4 × 6 in |
| 5" × 7" | Photo | 127 × 178 mm | 5 × 7 in |
| 8" × 10" | Photo | 203 × 254 mm | 8 × 10 in |
| 11" × 14" | Photo | 279 × 356 mm | 11 × 14 in |
| 16" × 20" | Photo | 406 × 508 mm | 16 × 20 in |
| DL Envelope | Envelope | 110 × 220 mm | 4.3 × 8.7 in |
| C5 Envelope | Envelope | 162 × 229 mm | 6.4 × 9 in |
| C4 Envelope | Envelope | 229 × 324 mm | 9 × 12.8 in |
| #10 Business Envelope | Envelope | 105 × 241 mm | 4.1 × 9.5 in |
Size Details
Standard Paper Size Systems Explained
International ISO 216 Standards (A & B Series)
The ISO 216 standard is the international system used by almost every country except the United States and Canada. The basis of the **A series** is A0, which has an area of exactly 1 square meter. The aspect ratio is mathematically fixed at **1:√2 (approximately 1.414)**.
The magic of this ratio is that folding a sheet of paper in half gives the next smaller size (e.g. folding A4 in half creates two A5 sheets) while maintaining the exact same aspect ratio.
North American Formatting (Letter, Legal, Tabloid)
The United States, Canada, and parts of Mexico do not use international standards. Instead, they use traditional formats defined by the American National Standards Institute (ANSI):
- Letter (8.5 × 11 in): The most common home and office printer standard.
- Legal (8.5 × 14 in): Commonly used for legal documents and contracts.
- Ledger / Tabloid (11 × 17 in): Large sheets used for newsletters, posters, and schematics.
How to Prepare Your Files for Print
When designing graphics to fit a specific paper size, always create your design canvas at the **exact dimensions at 300 DPI**. For example, when designing an A4 flyer:
- Set your software canvas to 210 × 297 mm or 2480 × 3508 pixels.
- Ensure your resolution setting is set to **300 PPI / DPI**.
- Include a **3mm bleed** around all edges if the design elements extend to the page border. Bleed prevents white edge lines from showing after paper trimming.